M13AA
| Pos | Équipe | MJ | V | VP | VT | D | DP | DT | N | BP | BC | Diff | Perf | FJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chacals | 5 | 4 | - | - | 0 | - | - | 0 | 19 | 0 | 10 | 8 | 3 | 11 |
| 0 | HRS Élites | 0 | 0 | - | - | 0 | - | - | 0 | 21 | 13 | 8 | 8 | 3 | 11 |
| 0 | Grizzlies CHA | 4 | 2 | - | - | 2 | - | - | 0 | 12 | 8 | 4 | 4 | 3 | 7 |
| 0 | Northstars | 3 | 2 | - | - | 1 | - | - | 0 | 4 | 3 | 1 | 4 | 3 | 7 |
| 0 | Express | 5 | 1 | - | - | 4 | - | - | 0 | 14 | 244 | -101 | 2 | 4 | 6 |
| 0 | Panthers | 4 | 0 | - | - | 4 | - | - | 0 | 7 | 20 | -13 | 0 | 3 | 3 |






