Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Elite team
Joueur | Équipe | G | A | H | PIM | SA | GA | SV | Height | Weight | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Bellucci | Dinasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 80 | 0 | 0 | 0.00 | 0.00 |
Seth Clemens | Dinasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 80 | 0 | 0 | 0.00 | 0.00 |
Mitchell Childe | Dinasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 80 | 0 | 0 | 0.00 | 0.00 |
Daniel Benn | Octopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 80 | 0 | 0 | 0.00 | 0.00 |
Finn Rosetta | Octopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
Koby Brough | Octopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 90 | 0 | 0 | 0.00 | 0.00 |
Blake Bannan | M13 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 80 | 0 | 0 | 0.00 | 0.00 |
Hugo Stones | M13 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
John Woolley | Dinasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
Tristian Holme | M13 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 90 | 0 | 0 | 0.00 | 0.00 |
Justin Leggatt | Octopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
Mason Ewing | M13 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.00 | 0.00 |
Joey Butler | Snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 100 | 0 | 0 | 0.00 | 0.00 |
Coaching Staff
Coach
Bobby Brown
(Nationality : Australie)
Trainer
Roger Hinds
(Nationality : Australie)
Assistant Trainer
Anthony Goenaga
(Nationality : Australie)
Advance Scout
Paul Pressey
(Nationality : Australie)
Primary League 2016
Pos | Équipe | V | D |
---|---|---|---|
1 | Centre Sportif Soulanges | 0 | 0 |
1 | Dinasaur | 4 | 6 |
1 | Dinosaur | 65 | 6 |
1 | Foxes | 11 | 4 |
1 | Horses | 8 | 7 |
1 | Lions | 14 | 1 |
1 | M13 A | 5 | 45 |
1 | Miami Club | 7 | 8 |
1 | Octopus | 64 | 24 |
1 | Piranha | 12 | 3 |
1 | Rams | 10 | 5 |
1 | Snake | 9 | 6 |